
Who worked with whom
People credited on the same titles as David Aston. A line means they share at least one title; a thicker line means more.
Only 2 credits are recorded for David Aston so far, so this picture is small. It grows as more cast and crew are collected.
Show the names
| Name | Titles together |
|---|---|
| Hugo Weaving | 2 |
| Lana Wachowski | 1 |
| Lilly Wachowski | 1 |
| Peter Jackson | 1 |
| Keanu Reeves | 1 |
| John Rhys-Davies | 1 |
| Carrie-Anne Moss | 1 |
| Laurence Fishburne | 1 |
| Ian Holm | 1 |
| Orlando Bloom | 1 |
| Cate Blanchett | 1 |
| David Wenham | 1 |

