Genres by decade
Drama leads every decade from the 1920s to the 2020s
Which genre leads each decade of the films and series here?
37 groups with fewer than 5 items are not shown (together 83 items).
Only the 12 most common genres are drawn; 9 more are left out.
Show the numbers
| Genre | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drama | 9 | 12 | 9 | 28 | 38 | 53 | 53 | 113 | 207 | 214 | 39 |
| Action | under 5 | under 5 | under 5 | under 5 | 7 | 14 | 38 | 46 | 101 | 125 | 35 |
| Adventure | under 5 | under 5 | under 5 | 5 | 14 | 18 | 30 | 30 | 72 | 113 | 33 |
| Comedy | under 5 | under 5 | under 5 | 10 | 11 | 13 | 21 | 49 | 73 | 57 | 18 |
| Thriller | under 5 | under 5 | 6 | 5 | 11 | 17 | 23 | 42 | 72 | 61 | 15 |
| Science fiction | under 5 | under 5 | under 5 | under 5 | under 5 | 10 | 18 | 25 | 46 | 82 | 26 |
| Crime | under 5 | under 5 | under 5 | under 5 | 7 | 15 | 11 | 35 | 61 | 56 | 9 |
| Romance | under 5 | 6 | under 5 | 15 | 10 | 10 | 8 | 33 | 47 | 33 | 7 |
| Fantasy | under 5 | under 5 | under 5 | under 5 | under 5 | under 5 | 7 | 21 | 43 | 44 | 9 |
| Mystery | under 5 | under 5 | 5 | under 5 | under 5 | 8 | 6 | 18 | 29 | 34 | under 5 |
| History | under 5 | under 5 | under 5 | under 5 | 6 | 7 | 15 | 14 | 21 | 24 | 5 |
| Family | under 5 | under 5 | 6 | under 5 | under 5 | under 5 | under 5 | 11 | 24 | 29 | 8 |
Source: fanart.tv, OMDb, TMDB, TVmaze, Wikidata, Wikipedia. Numbers read on 17 November 2026.